The 93rd annual Aiken Horse Show and the Hitchcock Woods Foundation would like to congratulate all of our winners at this year’s show.
We also extend thanks to all of our sponsors, volunteers and many friends who make this horse show a great success!
| Open Hunter Champion | Comic Z Jane McDonald-McLeod |
| Open Hunter Reserve | The Senator Stephanie von Bidder |
| Adult Amateur Hunter Champion | Chambourcin Sarah Accord |
| Adult Amateur Hunter Reserve (Tie) | Kosmos Jessica Miller Devils Intent Chris Goodwich |
| Junior Hunter Champion | Spectacular Kid Hannah Grimm |
| Junior Hunter Reserve | Flagstaff’s Gold Annie Read |
| Junior Foxhunter Champion | Danceman Mary Berchtold |
| Junior Foxhunter Reserve | Ben Rebecca Holmberg |
| Walk, Trot Champion | Terzzi Samantha Maddox |
| Walk, Trot Reserve | Petey Kristen Brewer |
| Walk, Trot, Canter Champion | The Black Pearl Caroline Wolcott |
| Walk, Trot, Canter Reserve | Raven Hannah Grove |
| Leadline Class | Chloe Biddle, Hayleigh Bongers, Madi Clark, Celia Cram, Elizabeth Cram, Avery Craven, Allison Cross, Ella Dietzel, Emilie Doherty, Mallory Gore, Sean Igoe, Preston Murphy, Nathan Schoeny |
| Best Child Rider on a Pony | Hannah Grimm |
| Best Child Rider on a Horse | Annie Read |
| Dolly von Stade Bostwick Sportsmanship Trophy | Mary Berchtold |
| Costume Class | Sean Igoe, Isobel Igoe, Rosie Sorensen; Ella Dietzel; Jessie Bongers; Ashley Bongers; Nathan Schoeny; Hayleigh Bongers; Hailey Foyster; Chloe Biddle |
| Foxhunter Hilltopper Champion | Leo Jean Schlichte |
| Foxhunter Hilltopper Reserve | Merlin Sarah Accord |
| Best Turned Out Hilltopper | Boyce Meyers |
| Most Improved Hilltopper | Jean Schlichte |
| Open Pleasure Champion | G.G. Betsy Minton |
| Open Pleasure Reserve | Montague Rebecca Cooley |
| Col. Howard Fair Pony Club Challenge Trophy | Palmetto Pony Club |
| Foxhunter Handy Working | Wow Ann Wicander |
| Aiken Hounds Master’s Trophy | Sport Gerry O’Beirne |
| Foxhunter Champion | Chambourcin Sarah Accord |
| Foxhunter Reserve | Wow Ann Wicander |
| Ladies Sidesaddle Champion | Clover Hill’s Silver Lining Betty Alexander |
| Ladies Sidesaddle Reserve | Sunny Boy Linda Lee Algar |
| Best Turned Out Sidesaddle | Betty Alexander |
| $1,500 Security Federal Foxhunter Winner’s Stake | Chambourcin Sarah Accord |
| “Hey Sailor” Award for Best Turned Out Foxhunter |
One Blue Day Victoria McMillen |
| Grooms Award | Victoria McMillen |
| “Rushkia” Award; Judge’s Choice for Best Fieldhunter | Wow Ann Wicander |





