Previous Winners
| Aiken Hounds Welcome Stakes | Posh, Cawthra Burns |
| Open Hunter | Champion: Aurora, Crawford Anderson Reserve: Ardastra, Corinne Ashton |
| Gentlemen’s Hunter Hack | Clover Hills Silver Lining, Arnold Bloom |
| Adult Amateur Hunter | Champion: Magic Carpet, Susie Beaulieu Reserve: Jory, Carolyn Rees Potter |
| AHS Open Hunter Classic | Posh, Cawthra Burns |
| Walk, Trot | Champion: Run for the Roses, Elizabeth Cram Reserve: TIE Tickles, Grace Ellis Betty Boop, Caroline Kraeuter |
| Walk, Trot, Canter | Champion: Helicon Abbey Road, Celia Cram Reserve: Lily, Catlin Rugg |
| Sidesaddle | Champion: Quest, Devon Zebrovious Reserve: IdleHour Savanna, Maggie Johnston |
| Best Turned Out Sidesaddle | Bally Welcome, Ann Lawhorne |
| Leadline | Robyn Bongers, Isobel Burns Bruun, Lila Burns Bruun, Audrey Dietzel, Benjamin Garrison, Peter Garrison, Henry Haeusler, Karma Jackson, Lincoln Kraeuter, Dora Molot, Fergus Quinn, Shane Sullivan, Lily Timmerman |
| Family Class | Wilson, Gunnell, Thompson family |
| Costume Class | “Cookie Time,” Audrey and Ella Dietzel |
| Foxhunter Hilltopper | Champion: Pierre, Nancy Henze Reserve: Truth Be Told, Sarah Bridges |
| Best Turned Out Hilltopper | Baltic Mahogany, Christine Raley |
| Open Pleasure | Champion: Tortuga, Amber Asbell Reserve: TIE IdleHour Savanna, Maggie Johnston Baltic Mahogany, Christine Raley |
| Junior Horse / Pony Warm Up Stakes | Mariatchy de Cluis, Hallie Anderson |
| Junior Horse / Pony Hunter | Champion: Mariatchy de Cluis, Hallie Anderson Reserve: Spectacular Kid, Sarah Grimm |
| Best Child Rider on a Horse | Hallie Anderson |
| Best Child Rider on a Pony | Sarah Grimm |
| Sportsmanship Award | Izzy Yaeger |
| Namon Corley Trophy | Happy Laughter, Amanda Blake |
| Aiken Hounds Master’s Trophy | Basil, Barry Acord |
| Foxhunter Champion | Champion: Breakfast in Bed, Cawthra Burns Reserve: Party On, Paddy Ann Burns |
| Security Federal Foxhunter Winner Stakes | McRath Imp, Gretchen Wintersteen |
| Best Turned out Foxhunter | Chambourcin, Sarah Acord |
| Best Field Hunter | Indie, Wendy Wilson Gunnell |
| Junior Foxhunter | Champion: Dylan, Shannon Hardiman Reserve: Leah, Coy Johnson |
| AHS Junior Hunter / Junior Foxhunter Classic | Mariatchy de Cluis, Hallie Anderson |
| Aiken Hounds Mentor Trophy | Sarah Morton |
| Inspiration Award | John Linzee Whittaker |
| Aiken Hounds Welcome Stakes | Oscar, Cathy Chambers |
| Open Hunter | Champion: Mariatchy de Cluis, Hallie Anderson Reserve: Bravado, Lauren Allen |
| Gentlemen’s Hunter Hack | Biscotti, Larry Comegys |
| Adult Amateur Hunter | Champion: Oscar, Cathy Chambers Reserve: City Limits, Jenna Weiner |
| AHS Open Hunter Classic | City Limits, Jenna Weiner |
| Walk, Trot | Champion: Napoleon, Dora Johnson Reserve: Run for the Roses, Celia Cram |
| Walk, Trot, Canter | Champion: Likely Story, Catlin Rugg Reserve: Black Jack, Savanna McNeill |
| Sidesaddle | Champion: Clover Hills Silver Lining, Taylor Myers Reserve: Wyatt, Amber Asbell-Jackson |
| Junior Sidesaddle | Champion: Lady Bug, Boyce Myers Reserve: Run for the Roses, Justice Myers |
| Leadline | Robyn Bongers, Isobel Bruun, Lila Bruun, Audrey Dietzel, Elizabeth Fleming, Benjamin Garrison, Peter Garrison, Maddie Godard, Henry Haeusler, Karma Jackson, Caroline Kraeuter, Claire Wrobleski, Mairin Wrobleski |
| Family Class | Hallie and Crawford Anderson |
| Costume Class | Clifford the Big Red Dog, Audrey Dietzel |
| Foxhunter Hilltopper | Champion: Peanut, Toni Urben Reserve: Truth Be Told, Sarah Bridges |
| Open Pleasure | Champion: Truth Be Told, Sarah Bridges Reserve: Omar, Peggy Keeler |
| Junior Horse / Pony Warm Up Stakes | Mariatchy de Cluis, Hallie Anderson |
| Junior Horse / Pony Hunter | Champion: Mariatchy de Cluis, Hallie Anderson Reserve: High Cotton, Hannah Grimm |
| Best Child Rider on a Horse | Hallie Anderson |
| Best Child Rider on a Pony | Hannah Grimm |
| Sportsmanship Award | Hannah Griffith Honorable Mention: Joelle Ramson |
| Foxhunter | Champion: Steel Smile, Shellie Sommerson Reserve: EZ, Tayloe Compton |
| AHS Foxhunter Winners Stakes | Harriet the Spy, Amanda Blake |
| Junior Foxhunter | Champion: Lady Bug, Boyce Myers Reserve: Dylan, Shannon Hardiman |
| AHS Junior Hunter / Junior Foxhunter Classic | Mariatchy de Cluis, Hallie Anderson |
| Aiken Hounds Master’s Trophy | Rascal, Toni Urben |
| Best Turned Out Foxhunter | Breakfast in Bed, Paddy Ann Burns |
| Best Turned Out Hilltopper | Peanut, Toni Urben |
| Best Fieldhunter Judges Pick | Oscar, Cathy Chambers |
| Aiken Hounds Mentor Trophy | Joey Peace |
| Pony Club Winner | Palmetto Pony Club |
| Aiken Hounds Welcome Stakes | Jane MacLeod on Comic Z |
| Open Hunter | Champion: Hallie Anderson on Mariatchy De Cluis Reserve: Maggie McGovern on Drafted to Volunteer |
| Adult Amateur | Champion: Jenna Weiner on City Limits Reserve: Stephanie von Bidder on Babar |
| Aiken Horse Show Open Hunter Classic | Lauren Allen on Brighten |
| Gentlemen’s Hunter Hack | Ted Gregory on The Esquire |
| Sidesaddle | Champion: Linda Lee Algar on Sunny Boy Reserve: Taylor Myers on The Esquire |
| Junior Sidesaddle | Champion: Boyce Myers on Lady Bug Reserve: Justice Myers on Run for the Roses |
| Foxhunter Hilltopper | Champion: Merillat Hill on Forbes Magnolia Reserve: Susie Haverstock on Cider |
| Open Pleasure | Champion: Caroline Wolcott on Fishers Island Reserve: Julie Martin on Ambler |
| Walk Trot | Champion: Jess Bongers on Raven Reserve: Catlin Rugg on Pearl |
| Walk, Trot, Canter | Champion: Hannah Griffith on Raven Reserve: Justice Myers on Run for the Roses |
| Leadline | Peter Garrison, Annie Albrecht, Ella Dietzel, Hayleigh Bongers, Elizabeth Cram, Isobel Bruun, Sean Igoe, Hattie Nichols, Avery Craven |
| Family Class | Hallie and Crawford Anderson |
| Costume Class | Busy Bee, King Arthur’s Court and Jester, Ella Dietzel, Avery Craven |
| Junior Horse / Pony Warm Up Stakes | Hallie Anderson on Mariatchy De Cluis |
| Junior Horse / Pony Hunter | Champion: Boyce Myers on Lady Bug Reserve: Hallie Anderson on Mariatchy De Cluis |
| Foxhunter | Champion: Ann Wicander on Wow Reserve: Sara Acord on Four Bays Kilby |
| Junior Foxhunter | Champion: Mary Berchtold on Danceman Reserve: Shannon Hardiman on Dylan |
| Aiken Horse Show Foxhunter Winners Stakes | Carolyn McGovern on Chancellor |
| Best Fieldhunter Judge’s Pick | Jean Derrick on Dixie |
| Best Hilltopper Judge’s Pick | Merillat Hill on Forbes Magnolia |
| Aiken Hounds Masters’ Trophy | Silver, owned by Ann Mitchell and ridden by Linda Hickey |
| Most Improved Hilltopper | Carol Ardington |
| Presentations by Aiken Prep School | |
| 1. Best Child Rider on a Pony | Boyce Myers on Lady Bug |
| 2. Best Child Rider on a Horse | Hallie Anderson on Mariatchy De Cluis |
| Sportsmanship | Senior: Elizabeth Quinn Junior: Emmi Ezekiel |
| Best Turned Out Foxhunter | Taylor Myers on The Esquire |
| Best Turned Out Hilltopper | Diane Horning on Charming Rogue |
| Pony Club Winner | Palmetto Pony Club |
| Open Hunter Champion | Comic Z Jane McDonald-McLeod |
| Open Hunter Reserve | The Senator Stephanie von Bidder |
| Adult Amateur Hunter Champion | Chambourcin Sarah Accord |
| Adult Amateur Hunter Reserve (Tie) | Kosmos Jessica Miller Devils Intent Chris Goodwich |
| Junior Hunter Champion | Spectacular Kid Hannah Grimm |
| Junior Hunter Reserve | Flagstaff’s Gold Annie Read |
| Junior Foxhunter Champion | Danceman Mary Berchtold |
| Junior Foxhunter Reserve | Ben Rebecca Holmberg |
| Walk, Trot Champion | Terzzi Samantha Maddox |
| Walk, Trot Reserve | Petey Kristen Brewer |
| Walk, Trot, Canter Champion | The Black Pearl Caroline Wolcott |
| Walk, Trot, Canter Reserve | Raven Hannah Grove |
| Leadline Class | Chloe Biddle, Hayleigh Bongers, Madi Clark, Celia Cram, Elizabeth Cram, Avery Craven, Allison Cross, Ella Dietzel, Emilie Doherty, Mallory Gore, Sean Igoe, Preston Murphy, Nathan Schoeny |
| Best Child Rider on a Pony | Hannah Grimm |
| Best Child Rider on a Horse | Annie Read |
| Dolly von Stade Bostwick Sportsmanship Trophy | Mary Berchtold |
| Costume Class | Sean Igoe, Isobel Igoe, Rosie Sorensen; Ella Dietzel; Jessie Bongers; Ashley Bongers; Nathan Schoeny; Hayleigh Bongers; Hailey Foyster; Chloe Biddle |
| Foxhunter Hilltopper Champion | Leo Jean Schlichte |
| Foxhunter Hilltopper Reserve | Merlin Sarah Accord |
| Best Turned Out Hilltopper | Boyce Meyers |
| Most Improved Hilltopper | Jean Schlichte |
| Open Pleasure Champion | G.G. Betsy Minton |
| Open Pleasure Reserve | Montague Rebecca Cooley |
| Col. Howard Fair Pony Club Challenge Trophy | Palmetto Pony Club |
| Foxhunter Handy Working | Wow Ann Wicander |
| Aiken Hounds Master’s Trophy | Sport Gerry O’Beirne |
| Foxhunter Champion | Chambourcin Sarah Accord |
| Foxhunter Reserve | Wow Ann Wicander |
| Ladies Sidesaddle Champion | Clover Hill’s Silver Lining Betty Alexander |
| Ladies Sidesaddle Reserve | Sunny Boy Linda Lee Algar |
| Best Turned Out Sidesaddle | Betty Alexander |
| $1,500 Security Federal Foxhunter Winner’s Stake | Chambourcin Sarah Accord |
| “Hey Sailor” Award for Best Turned Out Foxhunter |
One Blue Day Victoria McMillen |
| Grooms Award | Victoria McMillen |
| “Rushkia” Award; Judge’s Choice for Best Fieldhunter | Wow Ann Wicander |
| Open Hunter Champion | The Senator Stephanie Von Bidder |
| Open Hunter Reserve | Lily Mary Berchtold |
| Adult Amateur Hunter Champion | Dance thru the Dawn Judi Storey |
| Adult Amateur Hunter Reserve | Rio’s Comet Kasey Craven |
| Junior Hunter Champion | The Senator Caroline Bower |
| Junior Hunter Reserve | Xpress Mocha Hope Blalock |
| Junior Foxhunter Champion | The Duke Emily Smith |
| Junior Foxhunter Reserve | Lily Mary Berchtold |
| Walk, Trot Champion | Strawberry Rum Sydney Maddox |
| Walk, Trot Reserve | Raven Isabelle Verhelst |
| Walk, Trot, Canter Champion | The Black Pearl Caroline Wolcott |
| Walk, Trot, Canter Reserve (Tie) | Strawberry Rum Delaney Hopkins Raven Caroline Kilgo |
| Leadline | Espresso - Nina Miller; Red - Rosey Sorensen; Moonlight Dancerv - Taylor Cahill; Cinder Ella’s Pumpkin - Ella Grace Dietzel; Tickles - Isabel Bruun |
| Presentation by Aiken Prep School in memory of Captain Gaylord | |
| Best Child Rider on a Pony | Mary Berchtold |
| Best Child Rider on a Horse | Hope Blalock |
| Dolly von Stade Bostwick Sportsmanship Trophy | Brooke Miller |
| Costume Class | Moonlight Dancer - Taylor Cahill; Cinder Ella’s Pumpkin - Ella Grace Dietzel; Red - Rosey Sorrenson; Tickles - Isabel & Sean Igoe; Sportcaster - Caroline Wolcott; Cloud Nine - Haley & Crawford Anderson; Tickles - Isabel Bruun & Lila Bruun |
| Foxhunter Hilltopper Champion | Wyoming Karen Dempsey |
| Foxhunter Hilltopper Reserve | Bannan Suzanne Reilly |
| Best Turned Out Hilltopper | Bernard Susie Huiet |
| Open Pleasure Champion | Sportcaster Brooke Miller |
| Open Pleasure Reserve | Allure Kiki Blalock |
| Col. Howard Fair Pony Club Trophy Winner | Aiken Pony Club |
| Foxhunter Handy Working | He’s Money Nelson Gunnel |
| Aiken Hounds Master’s Trophy | Chipper Christy Summer |
| Foxhunter Champion | Dennis the Menace Suzan McHugh |
| Foxhunter Reserve | Breakfast in Bed Paddy Anne Burns |
| Ladies Sidesaddle Champion | Clover Hills Silver Lining Betty Alexander |
| Ladies Sidesaddle Reserve | Tennessee Patricia McNamee |
| Best Turned Out Sidesaddle | Clover Hills Silver Lining Arnold Bloom |
| $1,500 Security Federal Foxhunter Winner’s Stake | Cailin’s Clover Melissa Campbell |
| “Hey Sailor” Award for Best Turned Out Foxhunter |
Leo Zachary Smith |
| Grooms Award | Smith Family |
| “Rushkia” Award; Judge’s Choice for Best Fieldhunter | Deville David Smith |
| Open Hunter Champion | Where is Kris Kelly Hoy |
| Open Hunter Reserve | Clover Hill’s Silver Lining Arnold Bloom |
| Adult Amateur Hunter Champion | Wow Ann Wicander |
| Adult Amateur Hunter Reserve | Hemingwayt Lynn Kramp |
| Junior Hunter Champion | Xpress Mocha Hope Blalock |
| Junior Hunter Reserve | Balboa Sarah Hansell |
| Junior Foxhunter Champion | Benjamin Bunny Rebecca Holmburg |
| Junior Foxhunter Reserve | Sherman Zach Smith |
| Short Stirrup A Champion | Rum Sydney Maddox |
| Short Stirrup A Reserve | Dream Catcher Brandee Desmaris |
| Short Stirrup B Champion | Lady Windsor Courtney Law |
| Short Stirrup B Reserve | Sport Samantha Maddox |
| Leadline | Oliver - Hugo Robert; Crew - Charlotte Clement; Cinder Ella’s Pumpkin - Ella Grace Dietzel; Jazz - Rosy Sorensen; Party Shoes - Isobel Burns; Tickles - Sean and Isabell Igoe; Lacy - Kate Wedde; Angel - Cloe Biddle |
| Pee Wee Polo Pony Hack – Senior Team | Carola - Sam Luguizamon; Tricycle - Wesley Bryan; Bobbie - Jessica Nadson |
| Pee Wee Polo Pony Hack – Junior Team | Tally Ho - Banana Mary Kule; Rita - Tess Pimsner; Bonnie - Mike KuleChesterfield |
| Presentation by Aiken Prep School in memory of Captain Gaylord | |
| Best Child Rider on a Pony | Mary Berchtold |
| Best Child Rider on a Horse | Zach Smith |
| Dolly von Stade Bostwick Sportsmanship Trophy | Maude Jay |
| Costume Class | Oliver - Hugo Robert; Crew - Charlotte Clement; Cinder Ella’s Pumpkin - Ella Grace Dietzel; Pretty as a Posey - Brooke Miller; - Hallie Anderson; Tickles - Sean and Isobell Igoe; Party Shoes - Isobel Burns |
| Foxhunter Hilltopper Champion | Sky Miles Whitney Williams |
| Foxhunter Hilltopper Reserve | Bernard Susie Huiet |
| Best Turned Out Hilltopper | Bernard Susie Huiet |
| Most Improved Hilltopper | Suzanne Bremer |
| Open Pleasure Champion | Im Fal Bulas Emily Gainey |
| Open Pleasure Reserve | Leo Ria Burton |
| Family Class | Mary and Mark Berchtold |
| Col. Howard Fair Pony Club Trophy Winner | Aiken Pony Club |
| Pony Club Reserve | Greenville Foothills Pony Club |
| Aiken Hounds Master’s Trophy | Sherman Zach Smith |
| Foxhunter Champion | Nandina Melissa Campbell |
| Foxhunter Reserve | Wow Ann Wicander |
| $1,500 Security Federal Foxhunter Winner’s Stake | Wow Ann Wicander |
| “Hey Sailor” Award for Best Turned Out Foxhunter |
Harriet the Spy |
| Grooms Award | Amanda Blake |
| “Rushkia” Award; Judge’s Choice for Best Fieldhunter | Dennis the Menace |
| Aiken Hounds Welcome Stakes | Lands Above, Wilderness Farm |
|
| Open Hunter | The Corey Family Trophy | Instrumental, Louisa Batki |
| Adult Amateur | The Ford D. Conger Memoria Trophy | Hemingway, Lynn Kramp |
| Open Pleasure | Just a Murmur Perpetual Trophy | Meridian Black Pearl, Hope Blalock |
| Foxhunter Hilltopper | Hemingway, Lynn Kramp |
|
| Best Turned Out Hilltopper | Jet, Lisa Hosang |
|
| Aiken Hounds Master’s Trophy | Dudley Doright, Diane Horning |
|
| Family Class Walk/Trot | The Barbara Fenwick Memorial Trophy | Kevin and Isabel Igoe |
| Junior Horse/Pony | The Foxfield Trophy | Virginia Zip, Crawford Anderson |
| Best Child Rider Horse Pony |
Arden Wildasin Crawford Anderson |
|
| Aiken Horse Show Open Hunter Classic | Lands Above, Wilderness Farm |
|
| Short Stirrup | Lady Windsor, Courtney Law | |
| Long Stirrup | Charlie, Laney Johnson |
|
| Dolly Bostwick Sportsmanship Award | Beth Epling | |
| Aiken Prep School Sportsmanship Award | Amber Gass | |
| The Namon Corley Perpetual Trophy | Destiny, David Smith |
|
| Foxhunter Champion | The Arden Park Morgan Trophy | Destiny, David Smith |
| Security Federal Bank Foxhunter Winner’s Stake | Chesterfield Court Perpetual Trophy | Nevada, Linzee Whittaker |
| Best Turned Out Foxhunter | The “Hey Sailor” Trophy | Paint the Moon, Paddy Ann Burns |
| Foxhunter Groom’s Award | Amanda Blake | |
| Judge’s Best Foxhunter | The “Rushkia” Trophy | Deville, David Smith |
| Aiken Hounds Welcome Stakes | Georgianna Wolcott, Early Bird |
|
| Open Hunter | The Corey Family Trophy | Georgianna Wolcott, Early Bird |
| Adult Amateur | The Ford D. Conger Memoria Trophy | Alexis Reece, Iliaque |
| Open Pleasure | Just a Murmur Perpetual Trophy | Kaitlyn Mooreland, Raven |
| Foxhunter Hilltopper | Diane Horning, Carbon Copy |
|
| Best Turned Out Hilltopper | Gretchen Wintersteen, McRath Imp |
|
| Family Class Walk/Trot | The Barbara Fenwick Memorial Trophy | Lucetta Knox Linda McLean Meg Schmon Richard Schmon |
| Junior Horse/Pony | The Foxfield Trophy | Mary Berchtold, Glorys Gavin |
| Best Child Rider Horse Pony |
Amanda Holappa Mary Berchtold |
|
| Aiken Horse Show Open Hunter Classic | Georgianna Wolcott, Early Bird |
|
| Short Stirrup | Claire Berchtold, Glorys Gavin |
|
| Long Stirrup | Crawford Anderson, Chips Ahoy |
|
| Dolly Bostwick Sportsmanship Award | Crawford Anderson | |
| Aiken Prep School Sportsmanship Award | Amanda Holappa | |
| Aiken Hounds Master’s Trophy | Fulmer International, Glorys Gavin |
|
| The Namon Corley Perpetual Trophy | Sarah Acord, Four Boys Kilby |
|
| Foxhunter Champion | The Arden Park Morgan Trophy | Katherine Gunter, Deville |
| Security Federal Bank Foxhunter Winner’s Stake | Chesterfield Court Perpetual Trophy | Gretchen Wintersteen, Tara Boy |
| Best Turned Out Foxhunter | Paddy Ann Burns, Copperfield |
|
| Foxhunter Groom’s Award | Amanda Blake | |
| Judge’s Best Foxhunter | David Smith, Deville |
| Aiken Hounds Welcome Stakes | Sue Carlson, Sunday Special |
|
| Open Hunter | The Corey Family Trophy | Georgianna Wolcott, Early Bird |
| Adult Amateur | The Ford D. Conger Memoria Trophy | Georgianna Wolcott, Early Bird |
| Open Pleasure | Just a Murmur Perpetual Trophy | Parker Stoker, Toby |
| Foxhunter Hilltopper | Mary Taylor Miller, Glory’s Gavin |
|
| Aiken Hounds Trophy | Diane Horning, Dudley Do Right |
|
| Best Turned Out Hilltopper | Diane Horning, Dudley Do Right |
|
| Family Class Walk/Trot | The Barbara Fenwick Memorial Trophy | Tara Gail Bostwick Eleanor Bostwick Parker Stoker |
| Junior Horse/Pony | The Foxfield Trophy | Eleanor Bostwick, South Boundary |
| Best Child Rider Horse Pony |
Eleanor Bostwick Crawford Anderson |
|
| Aiken Horse Show Open Hunter Classic | Georgianna Wolcott, Early Bird |
|
| Short Stirrup | Crawford Anderson, Chips Ahoy |
|
| Dolly Bostwick Sportsmanship Award | Amanda Holappa | |
| Aiken Prep School Sportsmanship Award | Matthew Ulmer | |
| Aiken Hounds Master’s Trophy | Diane Horning, Dudley Do Right |
|
| The Namon Corley Perpetual Trophy | Linda McLean, Danceman |
|
| Foxhunter Champion | The Arden Park Morgan Trophy | Linda McLean, Danceman |
| Security Federal Bank Foxhunter Winner’s Stake | Chesterfield Court Perpetual Trophy | Rachel Parker, Lauderbach |
| Best Turned Out Foxhunter | Linda McLean, Kalmia Hill |
|
| Foxhunter Groom’s Award | Francisco Martinez, “Poncho” |
|
| Judge’s Best Foxhunter | Longleaf Plantation, Lauderbach |
| Aiken Hounds Welcome Stakes | Tara Gail Bostwick, Simply Lucas |
| Open Working Hunter | Georgianna Wolcott, Early Bird |
| Adult Amateur | Georgianna Wolcott, Early Bird |
| Open Pleasure | Tara Gail Bostwick, Simply Lucas |
| Foxhunter Hilltopper | Nancy Francis, Radar |
| Best Turned Out Hilltopper | Diane Horning, The Big Easy |
| Family Class Walk/Trot | Tara Gail Bostwick, Eleanor Bostwick, Parker Stoker |
| Junior Horse/Pony | Tara Gail Bostwick, Simply Lucas |
| Best Child Rider Horse | Tara Gail Bostwick |
| Best Child Rider Pony | Sabrina Giancroce |
| Aiken Horse Show Open Hunter Classic | Georgianna Wolcott, Early Bird |
| Short Stirrup | Allison Hajec, Raven |
| Dolly Bostwick Sportsmanship Award | Ellen Geddes |
| Aiken Prep School Sportsmanship Award | Tara Gail Bostwick |
| Aiken Hounds Master’s Trophy | Tim Simmons, Dewar’s |
| The Namon Corley Perpetual Trophy | Sarah Acord, Third Thursday |
| Foxhunter Champion | Gina Salatino, Brumby |
| Hitchcock Woods Foxhunter Relay Class | Katherine Gunter, Destiny Joey Peace, Texas Rose Marshall Lamb, Possum |
| Security Federal Bank Foxhunter Winner’s Stake | Kim Herrick, Reno |
| Best Turned Out Foxhunter | Paddy Ann Burns, Satin Doll |
| Foxhunter Groom’s Award | Corinne Tremble |
| Judge’s Best Foxhunter | Gina Salatino, Brumby |
